| Catalog No. | Dimensions(mm) | ||
| L | d | Φ | |
| AU16-8 | 60 | 5.8 | 8.4 |
| AU25-8 | 61.5 | 6.8 | 8.4 |
| AU25-10 | 61.5 | 6.8 | 10.5 |
| AU35-10 | 77 | 8 | 10.5 |
| AU50-10 | 77 | 9.8 | 10.5 |
| AU50-12 | 77 | 9.8 | 13 |
| AU70-10 | 84.5 | 11.2 | 10.5 |
| AU95-12 | 88 | 13.2 | 13 |
| AU120-12 | 60 | 95 | 13 |
| AU150-12 | 61.5 | 105 | 13 |
| AU150-16 | 61.5 | 105 | 17 |
| AU185-12 | 77 | 106 | 13 |
| AU185-16 | 77 | 106 | 17 |
| AU240-12 | 77 | 122 | 13 |
| AU240-16 | 84.5 | 122 | 17 |
| AU300-16 | 88 | 123 | 17 |
1.It can accommodate cable sizes from 16 to 500 mm² and is made of aluminum with a purity of at least 99.5%.
2.The surface is typically tin-plated, and it may feature an oil blocking structure for improved performance.












